In this week eurusd pair expected move towards the 1.1929 level, i am showing the technical analysis on daily chart, so take your tarde according to the money managment.[IMAGE: https://cdn.steemitimages.com/DQmcQXrywJoGmikyscGAikvuLcRZxv17BeUAXeRDF2j7SSH/Screenshot_5.png]
EURUSD Dilay Chart
BY: @asifahmed | CREATED: June 24, 2018, 4:14 p.m. | VOTES: 12 | PAYOUT: $0.02 | [ VOTE ]
Replies
@nishan305 | June 24, 2018, 4:30 p.m. | Votes: 1 | [ VOTE ]
@asifahmed | June 24, 2018, 4:43 p.m. | Votes: 0 | [ VOTE ]
@introduce.bot | June 24, 2018, 4:50 p.m. | Votes: 1 | [ VOTE ]
@asifahmed | June 24, 2018, 4:54 p.m. | Votes: 0 | [ VOTE ]
@rahulmaity | June 24, 2018, 6:24 p.m. | Votes: 1 | [ VOTE ]
@asifahmed | June 24, 2018, 6:31 p.m. | Votes: 0 | [ VOTE ]
@jayminvekariya | June 25, 2018, 2:35 a.m. | Votes: 0 | [ VOTE ]
@asifahmed | June 25, 2018, 2:37 a.m. | Votes: 0 | [ VOTE ]
[ BACK TO TRENDING ] [ BACK TO MENU ]