[IMAGE: https://steemitimages.com/DQmQPphRzKPkjDvZudrPwYvv83JvFsWJvN2ZQW1No4bVHxf/image.jpg]
What to do? I'm new to crypto, should I hold on for a upswing then sell?
Ripple your killing me!!
BY: @bodymatrix | CREATED: June 11, 2017, 3:13 a.m. | VOTES: 6 | PAYOUT: $0.04 | [ VOTE ]
Replies
@curiousengineer | June 11, 2017, 3:16 a.m. | Votes: 1 | [ VOTE ]
@bodymatrix | June 11, 2017, 3:33 a.m. | Votes: 0 | [ VOTE ]
@bodymatrix | June 11, 2017, 3:31 a.m. | Votes: 1 | [ VOTE ]
@bodymatrix | June 11, 2017, 4:21 a.m. | Votes: 1 | [ VOTE ]
@bodymatrix | June 11, 2017, 10:14 a.m. | Votes: 1 | [ VOTE ]
@soonsoo84 | June 11, 2017, 3:23 a.m. | Votes: 1 | [ VOTE ]
@bodymatrix | June 11, 2017, 3:26 a.m. | Votes: 0 | [ VOTE ]
@orionsbelt | June 11, 2017, 3:28 a.m. | Votes: 2 | [ VOTE ]
@bodymatrix | June 11, 2017, 4:24 a.m. | Votes: 0 | [ VOTE ]
@jimmyrai28 | June 11, 2017, 6:40 a.m. | Votes: 1 | [ VOTE ]
@bodymatrix | June 11, 2017, 10:13 a.m. | Votes: 0 | [ VOTE ]
@kaitlynmoore01 | Sept. 29, 2017, 8:46 p.m. | Votes: 0 | [ VOTE ]
[ BACK TO TRENDING ] [ BACK TO MENU ]