Here is a Drop -base -Rally
formed at 6300.
This tells us BTC may go up ...
[IMAGE: https://cdn.steemitimages.com/DQmXmMktTZLsptRQCoqihsu1ddN8yLbPbk63W6WTKwt7Vs5/btc%20chart.JPG]
BTCUSD Demand Zone - Bounce up !
Replies
@lost-ninja | June 17, 2018, 9:59 a.m. | Votes: 0 | [ VOTE ]
@sneaky-ninja | June 17, 2018, 10:02 a.m. | Votes: 0 | [ VOTE ]
@seakraken | June 17, 2018, 10:31 a.m. | Votes: 0 | [ VOTE ]
@flymehigh | June 17, 2018, 10:39 a.m. | Votes: 0 | [ VOTE ]
@edensgarden | June 17, 2018, 10:46 a.m. | Votes: 2 | [ VOTE ]
@lovejuice | June 17, 2018, 10:47 a.m. | Votes: 0 | [ VOTE ]
@minnowhelper | June 17, 2018, 10:55 a.m. | Votes: 0 | [ VOTE ]
@steemitboard | Aug. 4, 2018, 12:28 a.m. | Votes: 0 | [ VOTE ]
[ BACK TO TRENDING ] [ BACK TO MENU ]