This is why so many people distrust crypto. This is ridiculous.
Gut wrenching chart
BY: @crypto2crypto | CREATED: Aug. 24, 2018, 3:19 a.m. | VOTES: 19 | PAYOUT: $3.15 | [ VOTE ]
Replies
@sardar-sani | Aug. 24, 2018, 3:44 a.m. | Votes: 0 | [ VOTE ]
@bankthecrypto | Aug. 24, 2018, 4:19 a.m. | Votes: 5 | [ VOTE ]
@crypto2crypto | Aug. 24, 2018, 4:26 a.m. | Votes: 1 | [ VOTE ]
@multialtcoin.com | Aug. 25, 2018, 7 p.m. | Votes: 0 | [ VOTE ]
@salmanbukhari54 | Aug. 24, 2018, 4:20 a.m. | Votes: 1 | [ VOTE ]
@bitshareboy | Aug. 24, 2018, 4:22 a.m. | Votes: 0 | [ VOTE ]
@crypto2crypto | Aug. 24, 2018, 4:25 a.m. | Votes: 2 | [ VOTE ]
@bitshareboy | Aug. 24, 2018, 4:32 a.m. | Votes: 0 | [ VOTE ]
@crypto-econom1st | Aug. 24, 2018, 5:27 a.m. | Votes: 0 | [ VOTE ]
@steemitboard | Aug. 24, 2018, 5:55 a.m. | Votes: 0 | [ VOTE ]
@empress-eremmy | Aug. 24, 2018, 7:51 a.m. | Votes: 0 | [ VOTE ]
[ BACK TO TRENDING ] [ BACK TO MENU ]