[IMAGE: http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg]
CryptoCurrency recap
2020-07-19
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
Cosmos|4.41000541124| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 6.37821
XRP|0.199785170535| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 2.8044
Crypto.com Coin|0.144728522759| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.70705
Litecoin|42.4513210487| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.28517
TRON|0.017404858745| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.28132
Top 5 losers
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
Tezos|3.01093366794| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -4.75892
Chainlink|7.96496437627| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -3.05492
Stellar|0.100980125892| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -2.52201
UNUS SED LEO|1.16873616337| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -1.45932
VeChain|0.0182123618322| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.846368
Other great coins
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
Cardano|0.122535928834| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.105098
Steem|0.205854601626| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.842513
Bitcoin|9155.66837337| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.0381907
Ethereum|235.629234224| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.19155
Coin news
Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)