[IMAGE: http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg]
CryptoCurrency recap
2020-07-19
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
Cosmos|4.49202410913| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 5.30873
Binance Coin|17.6594413243| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 3.67249
Cardano|0.124040019001| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 2.50309
XRP|0.198127669065| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.86482
Crypto.com Coin|0.144587490739| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.70194
Top 5 losers
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
UNUS SED LEO|1.15169633904| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -2.73869
VeChain|0.018093082331| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -1.33229
Tezos|2.99887417218| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -1.26836
Stellar|0.101101465843| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.329997
Neo|10.5384265916| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.212279
Other great coins
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
Steem|0.205329871617| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.65755
Bitcoin|9148.37147559| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.224875
Ethereum|234.464264249| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.612922
Coin news
Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)