__________     __ __     __  _______    ________
  / ____/ __ \   / // /    / / / /  _/ |  / / ____/
 / / __/ / / /  / // /_   / /_/ // / | | / / __/
/ /_/ / /_/ /  /__  __/  / __  // /  | |/ / /___
\____/\____/     /_/    /_/ /_/___/  |___/_____/

 --- A GOPHER-LIKE INTERFACE FOR HIVE BLOCKCHAIN ---

Cryptocurrency 24 Hours Recap

BY: @cryptorecaps | CREATED: July 19, 2020, 11:40 a.m. | VOTES: 858 | PAYOUT: $0.00 | [ VOTE ]

[IMAGE: http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg]

CryptoCurrency recap
2020-07-19
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.

Market Share

The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"

Winners and losers

Top 5 winners
Name                                |Price (USD)|% change(24h)
------------ | ------------- | -------------
Binance Coin|17.8822352418| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 4.47703
Cosmos|4.40844620012| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.44394
Cardano|0.122870931221| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.41096
TRON|0.0173889649229| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.09087
XRP|0.197133154748| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.780249

Top 5 losers
Name                                |Price (USD)|% change(24h)
------------ | ------------- | -------------
UNUS SED LEO|1.14602329104| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -3.21729
Tezos|2.97310247674| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -2.11694
VeChain|0.0180753160143| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -1.99906
Bitcoin SV|170.021639839| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -1.65514
Chainlink|7.86409274827| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -1.24144

Other great coins
Name                                |Price (USD)|% change(24h)
------------ | ------------- | -------------
Steem|0.205517406038| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.05464
Bitcoin|9129.86717494| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.365836
Ethereum|234.100621826| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.386257

Coin news

Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)

TAGS: [ #crypto2 ] [ #crypto3 ] [ #crypto4 ] [ #crypto5 ]

Replies

NO REPLIES FOUND.

[ BACK TO TRENDING ] [ BACK TO MENU ]
CMD>