___|  _ \   |  |    |   |_ _|\ \     / ____|
 |     |   |  |  |    |   |  |  \ \   /  __|
 |   | |   | ___ __|  ___ |  |   \ \ /   |
\____|\___/     _|   _|  _|___|   \_/   _____| 

 --- A GOPHER-LIKE INTERFACE FOR HIVE BLOCKCHAIN ---

Cryptocurrency 24 Hours Recap

BY: @cryptorecaps | CREATED: July 19, 2020, 6:40 p.m. | VOTES: 886 | PAYOUT: $0.00 | [ VOTE ]

[IMAGE: http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg]

CryptoCurrency recap
2020-07-19
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.

Market Share

The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"

Winners and losers

Top 5 winners
Name                                |Price (USD)|% change(24h)
------------ | ------------- | -------------
Binance Coin|17.8351594395| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 3.73847
IOTA|0.244788931568| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 2.00868
EOS|2.5306078273| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.10769
TRON|0.0172881698366| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.230813
Huobi Token|4.19032485709| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.0780739

Top 5 losers
Name                                |Price (USD)|% change(24h)
------------ | ------------- | -------------
Cosmos|4.10675314271| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -8.05364
Tezos|2.92927119422| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -3.99814
UNUS SED LEO|1.13576842264| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -3.00158
Chainlink|7.85956104267| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -2.92546
Stellar|0.0988946145757| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -2.76813

Other great coins
Name                                |Price (USD)|% change(24h)
------------ | ------------- | -------------
Cardano|0.122155354672| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.890626
Steem|0.206864262239| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.40693
Bitcoin|9128.53984365| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.398468
Ethereum|234.473367258| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.318178

Coin news
Bitcoin

The Origins of the World’s Oldest Bitcoin Metric, Explained!

by coindesk.com
Bitcoin days destroyed (BDD) was first introduced as a concept back in 2011. At the time, it had only been two years since the creation of the world’s first cryptocurrency, bitcoin. Individuals were already beginning to innovate ways to measure on-chain transaction activity and value....

Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)

TAGS: [ #crypto2 ] [ #crypto3 ] [ #crypto4 ] [ #crypto5 ]

Replies

NO REPLIES FOUND.

[ BACK TO TRENDING ] [ BACK TO MENU ]
CMD>