____  ___    _  _     _   _ _____     _______
 / ___|/ _ \  | || |   | | | |_ _\ \   / / ____|
| |  _| | | | | || |_  | |_| || | \ \ / /|  _|
| |_| | |_| | |__   _| |  _  || |  \ V / | |___
 \____|\___/     |_|   |_| |_|___|  \_/  |_____|

 --- A GOPHER-LIKE INTERFACE FOR HIVE BLOCKCHAIN ---

Cryptocurrency 24 Hours Recap

BY: @cryptorecaps | CREATED: July 19, 2020, 11:40 p.m. | VOTES: 856 | PAYOUT: $0.10 | [ VOTE ]

[IMAGE: http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg]

CryptoCurrency recap
2020-07-20
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.

Market Share

The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"

Winners and losers

Top 5 winners
Name                                |Price (USD)|% change(24h)
------------ | ------------- | -------------
Binance Coin|18.0068368532| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 5.1297
IOTA|0.248256083263| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 4.00682
EOS|2.58136399241| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 3.1725
Ethereum|238.918800545| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.43081
Bitcoin Cash|227.509327939| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.36797

Top 5 losers
Name                                |Price (USD)|% change(24h)
------------ | ------------- | -------------
Cosmos|4.17860548553| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -5.09507
Tezos|2.97655555187| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -1.60164
UNUS SED LEO|1.14988437522| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -1.45309
Stellar|0.0994208459332| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -1.40198
VeChain|0.0180397585802| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.86638

Other great coins
Name                                |Price (USD)|% change(24h)
------------ | ------------- | -------------
Cardano|0.124068480315| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.953252
Steem|0.207232018051| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.630515
Bitcoin|9198.23396274| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.422261

Coin news
Bitcoin

Crypto Long & Short: Why the Twitter Hack Was Good for Bitcoin (and It’s Not the Media Attention)!

by coindesk.com
Yes, the Twitter hack was basically a giant bitcoin scam. But the fallout is showing the world the strengths of cryptocurrency and decentralization....

The Origins of the World’s Oldest Bitcoin Metric, Explained!

by coindesk.com
Bitcoin days destroyed (BDD) was first introduced as a concept back in 2011. At the time, it had only been two years since the creation of the world’s first cryptocurrency, bitcoin. Individuals were already beginning to innovate ways to measure on-chain transaction activity and value....

Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)

TAGS: [ #crypto2 ] [ #crypto3 ] [ #crypto4 ] [ #crypto5 ]

Replies

@hivebuzz | July 20, 2020, 1:22 a.m. | Votes: 0 | [ VOTE ]

Congratulations @cryptorecaps! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :

You have been a buzzy bee and published a post every day of the week

You can view your badges on your board And compare to others on the Ranking
If you no longer want to receive notifications, reply to this comment with the word STOP

To support your work, I also upvoted your post!

Do not miss the last post from @hivebuzz:

Hive Whale - Make it spray and get your badge!

Support the HiveBuzz project. Vote for our proposal!
[ BACK TO TRENDING ] [ BACK TO MENU ]
CMD>