__________     __ __     __  _______    ________
  / ____/ __ \   / // /    / / / /  _/ |  / / ____/
 / / __/ / / /  / // /_   / /_/ // / | | / / __/
/ /_/ / /_/ /  /__  __/  / __  // /  | |/ / /___
\____/\____/     /_/    /_/ /_/___/  |___/_____/

 --- A GOPHER-LIKE INTERFACE FOR HIVE BLOCKCHAIN ---

Cryptocurrency 24 Hours Recap

BY: @cryptorecaps | CREATED: July 20, 2020, 6:40 a.m. | VOTES: 856 | PAYOUT: $0.00 | [ VOTE ]

[IMAGE: http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg]

CryptoCurrency recap
2020-07-20
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.

Market Share

The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"

Winners and losers

Top 5 winners
Name                                |Price (USD)|% change(24h)
------------ | ------------- | -------------
IOTA|0.250286104909| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 4.1795
EOS|2.58530952667| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 3.498
Binance Coin|18.1804291029| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 3.05015
Ethereum Classic|6.1610845387| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 2.46378
Monero|69.5277306195| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 2.10315

Top 5 losers
Name                                |Price (USD)|% change(24h)
------------ | ------------- | -------------
Cosmos|4.21042778154| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -5.87224
Tezos|2.92979674748| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -2.20839
VeChain|0.017741481534| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -2.04024
Bitcoin SV|171.227841583| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.576015
Crypto.com Coin|0.14405778671| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.335587

Other great coins
Name                                |Price (USD)|% change(24h)
------------ | ------------- | -------------
Cardano|0.123066612902| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.274244
Steem|0.205197116691| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.458189
Bitcoin|9173.99204689| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.28987
Ethereum|238.352357709| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.60459

Coin news
Bitcoin

Crypto Long & Short: Why the Twitter Hack Was Good for Bitcoin (and It’s Not the Media Attention)!

by coindesk.com
Yes, the Twitter hack was basically a giant bitcoin scam. But the fallout is showing the world the strengths of cryptocurrency and decentralization....

The Origins of the World’s Oldest Bitcoin Metric, Explained!

by coindesk.com
Bitcoin days destroyed (BDD) was first introduced as a concept back in 2011. At the time, it had only been two years since the creation of the world’s first cryptocurrency, bitcoin. Individuals were already beginning to innovate ways to measure on-chain transaction activity and value....

Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)

TAGS: [ #crypto2 ] [ #crypto3 ] [ #crypto4 ] [ #crypto5 ]

Replies

NO REPLIES FOUND.

[ BACK TO TRENDING ] [ BACK TO MENU ]
CMD>