Hi guys, welcome again to my blog.
Now a days again bitcoin at support of 6000$ . If btc don't break the resistance of 6800$ in coming 2-3 days then we can see again a major sell-off till 5500$ and bearish may be continues till 5200$ .
Hope this time bitcoin don't break the support level.
Thanks
Bull run is activated now???Really🤔
BY: @cryptoswagg | CREATED: June 28, 2018, 5:56 a.m. | VOTES: 13 | PAYOUT: $0.00 | [ VOTE ]
Replies
@zaeemsyed | June 28, 2018, 5:59 a.m. | Votes: 0 | [ VOTE ]
@cryptoswagg | June 28, 2018, 6:02 a.m. | Votes: 0 | [ VOTE ]
@chauhan959 | June 28, 2018, 10 a.m. | Votes: 0 | [ VOTE ]
@cryptoswagg | June 28, 2018, 1:27 p.m. | Votes: 0 | [ VOTE ]
@indrajeet1992 | June 28, 2018, 10:02 a.m. | Votes: 0 | [ VOTE ]
@cryptoswagg | June 28, 2018, 1:28 p.m. | Votes: 0 | [ VOTE ]
@abhishekkashyap | June 28, 2018, 10:56 a.m. | Votes: 0 | [ VOTE ]
@cryptoswagg | June 28, 2018, 1:28 p.m. | Votes: 0 | [ VOTE ]
@cryptoswagg | June 28, 2018, 1:29 p.m. | Votes: 0 | [ VOTE ]
@jaissaurabh | June 28, 2018, 12:53 p.m. | Votes: 0 | [ VOTE ]
@cryptoswagg | June 28, 2018, 1:29 p.m. | Votes: 0 | [ VOTE ]
@shoaibchheena | June 28, 2018, 1:26 p.m. | Votes: 0 | [ VOTE ]
@cryptoswagg | June 28, 2018, 1:30 p.m. | Votes: 0 | [ VOTE ]
@steemitboard | June 25, 2019, 7:17 a.m. | Votes: 0 | [ VOTE ]
[ BACK TO TRENDING ] [ BACK TO MENU ]