So as we all can see bitcoin is 70% down from its all time high of 19891 dollars since last 5 months.
So the big question here comes is that is bitcoin Doing this fall for first time, so here is the proof of that [IMAGE: https://cdn.steemitimages.com/DQmSKAbG6AcVSVV9QAwCt67sbz1Mes88QYFdCb3qf6xiPyA/IMG_20180625_110420_900.jpg]
So as we can clearly see this is not the first time it's doing this kind of correction. It has done this before also
In a very bad manner
So all we can do right now is not sell our bitcoin and just pray for the best
IS BITCOIN DUMPING FOR FIRST TIME!!??
Replies
@magic8ball | June 25, 2018, 5:42 a.m. | Votes: 0 | [ VOTE ]
@airdrophunter | June 25, 2018, 6:04 a.m. | Votes: 0 | [ VOTE ]
@abbasi1986 | June 25, 2018, 9:34 a.m. | Votes: 0 | [ VOTE ]
@vashistha | June 25, 2018, 12:47 p.m. | Votes: 0 | [ VOTE ]
@yashshah991 | June 25, 2018, 3:27 p.m. | Votes: 1 | [ VOTE ]
@hasleindia | June 25, 2018, 3:30 p.m. | Votes: 0 | [ VOTE ]
@learning-earning | June 25, 2018, 4:43 p.m. | Votes: 0 | [ VOTE ]
@jatinkkalra | June 25, 2018, 6:02 p.m. | Votes: 1 | [ VOTE ]
@annusingh98 | June 25, 2018, 6:07 p.m. | Votes: 0 | [ VOTE ]
@amandeep0498 | June 25, 2018, 6:07 p.m. | Votes: 0 | [ VOTE ]
@aashucryptocharm | June 25, 2018, 9:14 p.m. | Votes: 0 | [ VOTE ]
@rishabhgupta | June 25, 2018, 10:03 p.m. | Votes: 1 | [ VOTE ]
@anshukota | June 26, 2018, 1:58 a.m. | Votes: 0 | [ VOTE ]
[ BACK TO TRENDING ] [ BACK TO MENU ]