[IMAGE: https://steemitimages.com/DQmdboiDwDLXG5s83FDHftCBS6FfVR3bWJ4vXcCmo8Qxmdp/Screen%20Shot%202017-09-18%20at%2021.01.02.png]
- The worlds busiest blockchain with a record 920k operations on 13th Sept 2017
- The worlds fastest blockchain
- The worlds most used DEX (Decentralized Exchange)
- BitUSD, BitCNY Stablecoins require no third party
- Atomic swaps on chain
- Human readable send/receive addresses
- Huge scalabilty (Testnet proven 3k TPS with 100k TPS theoretical)
- 3 years of stable operation, well tested open source MIT software
- Self funding blockchain directly pays developers and workers
- AML/KYC compliance capable
- Many companies use BitShares blockchain as their backend or for token issuence
- Stealth transaction ability in development now
- Truly decentralised, BitShares is a software protocol not a company, no CEO or office
- Still has a low market cap with huge potential for growth
Why BitShares?
BY: @jonnybitcoin | CREATED: Sept. 28, 2017, 1:43 p.m. | VOTES: 117 | PAYOUT: $90.25 | [ VOTE ]
Replies
@outerground | Sept. 28, 2017, 2:17 p.m. | Votes: 2 | [ VOTE ]
@tonypeacock | Sept. 28, 2017, 2:50 p.m. | Votes: 3 | [ VOTE ]
@matthewdavid | Sept. 29, 2017, 4:16 a.m. | Votes: 0 | [ VOTE ]
@juanmallorca | Dec. 26, 2017, 3:02 p.m. | Votes: 0 | [ VOTE ]
@johnsmith | Sept. 28, 2017, 3:26 p.m. | Votes: 12 | [ VOTE ]
@johnsmith | Sept. 29, 2017, 6:12 a.m. | Votes: 1 | [ VOTE ]
@shivohum2015 | Oct. 3, 2017, 5:22 a.m. | Votes: 1 | [ VOTE ]
@craigcal56 | Sept. 30, 2017, 3:51 p.m. | Votes: 1 | [ VOTE ]
@practicaleric | Sept. 28, 2017, 4:15 p.m. | Votes: 1 | [ VOTE ]
@matthewdavid | Sept. 29, 2017, 4:17 a.m. | Votes: 0 | [ VOTE ]
@jess2cute | Sept. 29, 2017, 7:34 p.m. | Votes: 0 | [ VOTE ]
@craigcal56 | Sept. 30, 2017, 3:38 p.m. | Votes: 1 | [ VOTE ]
@craigcal56 | Sept. 30, 2017, 3:46 p.m. | Votes: 1 | [ VOTE ]
@nsikakjon | Nov. 4, 2017, 12:09 a.m. | Votes: 0 | [ VOTE ]
@andrew009s | Nov. 13, 2017, 1:30 p.m. | Votes: 0 | [ VOTE ]
[ BACK TO TRENDING ] [ BACK TO MENU ]