___  ___    _ _    _  _ _____   _____
 / __|/ _ \  | | |  | || |_ _\ \ / / __|
| (_ | (_) | |_  _| | __ || | \ V /| _|
 \___|\___/    |_|  |_||_|___| \_/ |___|

 --- A GOPHER-LIKE INTERFACE FOR HIVE BLOCKCHAIN ---

Cryptocurrency 24 Hours Recap

BY: @minimalpris | CREATED: Sept. 2, 2018, 7:02 a.m. | VOTES: 56 | PAYOUT: $1.05 | [ VOTE ]

[IMAGE: http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg]

CryptoCurrency recap
2018-09-02
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.

Market Share

The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"

Winners and losers

Top 5 winners
Name                                |Price (USD)|% change(24h)
------------ | ------------- | -------------
Bitcoin Cash|645.884095076| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 17.02
NEO|22.7346971124| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 8.87
Dash|216.737963525| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 6.94
Tezos|1.4209666883| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 5.66
Bytecoin|0.0026265541| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 5.58

Top 5 losers
Name                                |Price (USD)|% change(24h)
------------ | ------------- | -------------
EOS|6.5373145392| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.7
Tether|0.9997284936| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.01
Binance Coin|11.3333803464| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.13
IOTA|0.7267803117| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.2
Dogecoin|0.0056241184| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.23

Other great coins
Name                                |Price (USD)|% change(24h)
------------ | ------------- | -------------
Cardano|0.1053840413| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.44
Steem|1.0198130521| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 6.54
Bitcoin|7213.45701597| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 2.23
Ethereum|296.578492184| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 3.47

Coin news
Bitcoin

Bitcoin's Next Big Software Upgrade to Feature New Language for Crypto Keys!

by coindesk.com
A new version of Bitcoin Core is coming, including a new key language and more. CoinDesk assembles the earliest and most interesting details....

Do follow, resteem and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)

TAGS: [ #bitcoin ] [ #ico ] [ #steem ] [ #business ]

Replies

NO REPLIES FOUND.

[ BACK TO TRENDING ] [ BACK TO MENU ]
CMD>