[IMAGE: http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg]
CryptoCurrency recap
2020-06-22
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
Chainlink|4.33830514137| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 3.74642
Huobi Token|4.23427127243| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 3.34764
Neo|10.6397689972| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 3.13519
IOTA|0.224677903698| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 2.95293
Crypto.com Coin|0.12173998665| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.90885
Top 5 losers
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
Compound|275.541284404| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -19.6519
USD Coin|0.997188527299| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.555339
UNUS SED LEO|1.16773625863| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.55529
Tether|0.997512602299| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.550843
Monero|64.4239596424| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.443136
Other great coins
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
Cardano|0.080935920681| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.10564
Steem|0.207380513083| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.982916
Bitcoin|9398.58216497| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.355955
Ethereum|234.572593615| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.41195
Coin news
Bitcoin
Crypto Long & Short: What Changed My Mind About Bitcoin Narratives!
by coindesk.com
Is bitcoin having a good year or not? As an industry, we need to work on honing our understanding of the many narratives, and how they can influence value....
Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)