[IMAGE: http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg]
CryptoCurrency recap
2020-06-23
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
Chainlink|4.47849587629| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 3.26226
Ethereum|241.268385857| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 3.11903
IOTA|0.228688224469| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 3.04762
Cardano|0.0823585500903| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 2.85315
Crypto.com Coin|0.123831409217| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 2.72797
Top 5 losers
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
UNUS SED LEO|1.14986503044| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -1.47147
Compound|300.2471241| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.988436
USD Coin|0.998110644358| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.0836029
Tether|0.998907611922| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.0841387
Neo|10.646983375| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.122687
Other great coins
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
Steem|0.207164735537| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.0133983
Bitcoin|9603.63781499| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 2.1489
Coin news
Bitcoin
Market Wrap: Bitcoin Hits $9.6K as Bullish Crypto Sentiment Returns!
by coindesk.com
Bitcoin is back in bullish territory but can the buying last?...
Liquidity on Bitcoin Perpetuals Exchange FTX Catches Up to Industry Leader BitMEX!
by coindesk.com
On a relatively new exchange like the Antigua-based FTX, the order book depth, as represented by the number of buy and sell orders at each price, now matches the depth seen on industry leader BitMEX. ...
Bitcoin News Roundup for June 22, 2020!
by coindesk.com
With gold up and the price of bitcoin treading water, today we're talking academic piracy and Cambodia's blockchain plot to escape the dollar....
Bitcoin Sees Small Gain as Gold Rallies to One-Month High!
by coindesk.com
Bitcoin is reporting moderate gains on Monday as gold, a safe haven asset, rallies amid renewed coronavirus concerns. ...
Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)