[IMAGE: http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg]
CryptoCurrency recap
2020-06-23
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
Compound|295.583982144| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 6.20084
Chainlink|4.55543462706| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 4.74791
Ethereum|241.963512591| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 2.81403
Monero|66.3272282457| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 2.50409
Crypto.com Coin|0.12441907976| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 2.14056
Top 5 losers
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
UNUS SED LEO|1.14413162163| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -2.08276
Stellar|0.0702452617661| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.571484
Ethereum Classic|6.29216403294| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.268875
Neo|10.6635843565| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.0612224
USD Coin|0.999195724019| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.0404396
Other great coins
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
Cardano|0.081871009888| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 0.698427
Steem|0.207316349803| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.110427
Bitcoin|9587.34748537| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.80296
Coin news
Ripple
Ripple Affiliate Coins.ph Joins New Remittance Network Reaching Unbanked Filipinos!
by coindesk.com
The blockchain firm is part of an 11,000 strong network of cash-out counters launched by UnionBank of the Philippines....
Bitcoin
Market Wrap: Bitcoin Hits $9.6K as Bullish Crypto Sentiment Returns!
by coindesk.com
Bitcoin is back in bullish territory but can the buying last?...
Liquidity on Bitcoin Perpetuals Exchange FTX Catches Up to Industry Leader BitMEX!
by coindesk.com
On a relatively new exchange like the Antigua-based FTX, the order book depth, as represented by the number of buy and sell orders at each price, now matches the depth seen on industry leader BitMEX. ...
Bitcoin News Roundup for June 22, 2020!
by coindesk.com
With gold up and the price of bitcoin treading water, today we're talking academic piracy and Cambodia's blockchain plot to escape the dollar....
Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)