[IMAGE: http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg]
CryptoCurrency recap
2020-06-24
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
Chainlink|4.74878238604| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 4.19975
Cardano|0.0835406220645| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.90695
Tezos|2.69473138052| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.499
UNUS SED LEO|1.16234219899| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.1805
Huobi Token|4.2921090043| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-green.png] 1.12672
Top 5 losers
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
Compound|215.034150476| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -28.2978
EOS|2.49599058571| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -2.66591
XRP|0.184691446506| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -1.98233
Crypto.com Coin|0.121902272915| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -1.98063
IOTA|0.223021007183| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -1.96767
Other great coins
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
Steem|0.205138616396| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -1.26117
Bitcoin|9418.44315196| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -1.90768
Ethereum|240.091621866| [IMAGE: https://cdn-payscale.com/images/researchcenter/delta-red.png] -0.889742
Coin news
Bitcoin
Argo Buys $500K-Worth of Zcash Miners as Bitcoin Revenue Shrivels!
by coindesk.com
Doubling its mining capacity for privacy coin zcash could help Argo diversify after last month’s halving knocked its bitcoin revenue....
Market Wrap: Bitcoin Trading Flat, Holding at $9.6K!
by coindesk.com
Trading volume in the crypto market weakened Tuesday but bitcoin is still holding strong from a recent rally....
Bitcoin News Roundup for June 23, 2020!
by coindesk.com
As the price of bitcoin trades in an increasingly compressed range, sources tell CoinDesk that PayPal is planning something big, an uncensorable internet browser launches and the Fed now says Bitcoin IS money....
Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)