____  ___    _  _     _   _ _____     _______
 / ___|/ _ \  | || |   | | | |_ _\ \   / / ____|
| |  _| | | | | || |_  | |_| || | \ \ / /|  _|
| |_| | |_| | |__   _| |  _  || |  \ V / | |___
 \____|\___/     |_|   |_| |_|___|  \_/  |_____|

 --- A GOPHER-LIKE INTERFACE FOR HIVE BLOCKCHAIN ---

Money

BY: @yonatansirkis | CREATED: Jan. 18, 2018, 5:08 a.m. | VOTES: 5 | PAYOUT: $0.00 | [ VOTE ]

rank name price cap supply percent
1 Bitcoin 11355.5 190880981291 16809562.0 0.3485656089449935
2 Ethereum 1001.78 97223155221.0 97050405.0 0.1775381081654117
3 Ripple 1.37158 53133833497.0 38739142811.0 0.09702709459686198
4 Bitcoin Cash 1790.71 30294493112.0 16917588.0 0.05532043249068353
5 Cardano 0.63277 16405872424.0 25927070538.0 0.02995857875975339
6 Litecoin 185.469 10164903624.0 54806483.0 0.01856201596200506
7 NEM 1.04246 9382139999.0 8999999999.0 0.01713262012716198
8 NEO 138.31 8990150000.0 65000000.0 0.01641681160722629
9 Stellar 0.483438 8649109780.0 17890835598.0 0.015794041904582064
10 IOTA 2.76045 7672754370.0 2779530283.0 0.01401113029268836

TAGS: [ #money ]

Replies

@marcob | Jan. 18, 2018, 5:37 a.m. | Votes: 1 | [ VOTE ]

vincentb upvote baby

[ BACK TO TRENDING ] [ BACK TO MENU ]
CMD>