+-+-+ +-+ +-+-+-+-+
|G|O| |4| |H|I|V|E|
+-+-+ +-+ +-+-+-+-+

 --- A GOPHER-LIKE INTERFACE FOR HIVE BLOCKCHAIN ---

Witness Leaderboard

TOP 20 WITNESSES BY VOTE WEIGHT

RANK  OWNER            MISSED  VOTES (VESTS)
------------------------------------------------------------
01    @ocd-witness      1381    163075915105781812
02    @gtg              989     162378200373608769
03    @stoodkev         562     159527926959444202
04    @arcange          799     159302201783730139
05    @steempeak        139     159054563741513910
06    @blocktrades      3729    157222125371488634
07    @roelandp         2149    157108120872226701
08    @yabapmatt        1812    154921628444097471
09    @good-karma       4779    153188104752062681
10    @ausbitbank       2523    144406438797080066
11    @themarkymark     1107    144050705648759848
12    @threespeak       146     143235485834005318
13    @deathwing        61      140745792659116885
14    @guiltyparties    674     140635208121152005
15    @emrebeyler       334     139370206424828681
16    @therealwolf      1062    138941947445075010
17    @abit             554     138832918284895164
18    @mahdiyari        126     137671085626002745
19    @pharesim         3058    136010622731548136
20    @smooth.witness   3023    132585303326875056

    
[ BACK TO MENU ]
CMD>